Expand description
Typed access to the system settings region of the memory image.
The system settings occupy bytes 0x0000-0x1FFF (32 pages, 8,192
bytes). This region stores the radio’s global configuration including
VFO state, squelch levels, display settings, audio settings, and more.
§Known offsets
| Region | Offset | Confidence |
|---|---|---|
| Power-on message | 0x11C0 | D74 dev notes |
| Model name | 0x11D0 | D74 dev notes |
| Callsign data | 0x1300 | D74 dev notes |
| Power level A | 0x0359 | Hardware verified |
| Attenuator A | 0x035C | Hardware verified |
| Dual band | 0x0396 | Hardware verified |
| VOX enable | 0x101B | Hardware verified |
| VOX gain | 0x101C | Hardware verified |
| Lock | 0x1060 | Hardware verified |
| Key beep | 0x1071 | Hardware verified |
| Bluetooth | 0x1078 | Hardware verified |
| Squelch A | 0x100D | Firmware analysis |
| Squelch B | 0x100E | Firmware analysis |
| Language | 0x1006 | Firmware analysis |
| Beep volume | 0x1072 | Firmware analysis |
| Backlight control | 0x1069 | Firmware analysis |
| Auto power off | 0x10D0 | Firmware analysis |
| Battery saver | 0x10C0 | Firmware analysis |
| Key lock type | 0x1061 | Firmware analysis |
| VOX delay | 0x101D | Firmware analysis |
Structs§
- Settings
Access - Read-only access to the system settings region.
- Settings
Writer - Mutable access to the system settings region of the memory image.